No Surname | BLACKMORE, Florence A. 1913- |
| Addie | BLACKMORE, Harry 1874- |
| Agatha 1852- | BLACKMORE, Jacob 1850- |
| Alecia | BLACKMORE, Reginald 1900- |
| Alice | BLACKWELL, Charlotte |
| Amy | BLADON, Adeline Luna 1979- |
| Ann | BLADON, Adrain Arthur 1972- |
| Ann | BLADON, Albert Edward 1896-1916 |
| Ann -1846 | BLADON, Albert Henry 1919-2000 |
| Ann 1808- | BLADON, Amanda N. 1963- |
| Ann 1814- | BLADON, Ann 1783- |
| Ann 1821- | BLADON, Ann 1833-1844 |
| Ann Maud | BLADON, Ann 1879- |
| Anne | BLADON, Arthur L. 1944- |
| Arthur 1841-1842 | BLADON, Arthur William 1953- |
| Avi | BLADON, Barrie 1951- |
| Badger 1884-1953 | BLADON, Bladon |
| Bella | BLADON, Blaodon |
| Bertha | BLADON, Brian Victor 1939-1996 |
| Betty 1770- | BLADON, Camilla Mary 1987- |
| Betty 1771-1850 | BLADON, Carol A. 1953- |
| Billy the Weaver 1832-1930 | BLADON, Charles Francis Oliphant 1931- |
| Caron 1968- | BLADON, Christopher 1980- |
| Carrie 1920-2001 | BLADON, Christopher A. 1946- |
| Catherine 1682-1756 | BLADON, Claire Alison 1983- |
| Cheri 1941- | BLADON, Colin Henry 1947-1997 |
| Christiana 1818- | BLADON, Cyril 1908-1984 |
| Christine | BLADON, David John 1947- |
| Christopher | BLADON, Diana Elizabeth 1956- |
| Clarence 1861- | BLADON, Doris 1900- |
| Derek 1924-1991 | BLADON, Edith Annie 1887- |
| Diana | BLADON, Edith Margarert 1899-1978 |
| Dorothy 1600-1689 | BLADON, Eliza 1868- |
| Dorothy Jean | BLADON, Eliza 1894- |
| Edie 1893-1977 | BLADON, Elizabeth 1840- |
| Edward 1848-1925 | BLADON, Elizabeth 1883-1887 |
| Edward 1863- | BLADON, Elsie 1905- |
| Elanor 1630-1669 | BLADON, Elsie May 1901-1989 |
| Eliza | BLADON, Emily Timms 1862-1945 |
| Eliza | BLADON, Emma Jane 1983- |
| Elizabeth | BLADON, Ernest 1888-1936 |
| Elizabeth 1835- | BLADON, Ernest Albert 1919- |
| Ellen 1801- | BLADON, Fiona 1954- |
| Ellen 1803-1885 | BLADON, Florence A. 1912- |
| Emily 1839-1908 | BLADON, Florence Ellen 1891-1895 |
| Emily R. 1881- | BLADON, Francis Finch 1838-1922 |
| Emma 1837- | BLADON, Frank Mckno 1902-1970 |
| Emma 1840- | BLADON, Frederick Mckno 1989- |
| Ernest Frank 1875-1937 | BLADON, Gemma Hannah Tamara 1981- |
| Esther 1798- | BLADON, George 1915- |
| Esther 1827-1860 | BLADON, George Thomas 1832-1916 |
| Ethel 1884- | BLADON, Gertrude Betsey 1899-1981 |
| Fanny | BLADON, Gertrude N. 1926- |
| Fanny | BLADON, Gladys Louisa 1893- |
| Fanny 1801- | BLADON, Harold Russell Hunt 1895-1933 |
| Fanny 1814-1854 | BLADON, Harry 1885-1917 |
| Fanny 1826-1881/1900 | BLADON, Harry 1886-1916 |
| Florence Emily -1951 | BLADON, Harry Norman 1929- |
| Frank Ernest 1875-1937 | BLADON, Helen Frances 1959- |
| Fred 1918-1975 | BLADON, Henry |
| Grays 1884- | BLADON, Henry John Hunt 1865-1896 |
| Hannah 1849- | BLADON, Ian Hr 1941- |
| Harriet L. 1882-1962 | BLADON, Ivy Noreen 1914- |
| Harry 1864-1936 | BLADON, Jack Dickinson 1990- |
| Harry 1901- | BLADON, James Christopher 1981- |
| Heather | BLADON, Janet E. 1934- |
| Helen 1903- | BLADON, Jean 1941- |
| Helena | BLADON, Joedi Ben Samuel 1978- |
| Henry | BLADON, John Dickinson 1907-1979 |
| Henry 1837- | BLADON, John Finch 1947- |
| Irene | BLADON, John M. 1941-1941 |
| Jack 1910-1989 | BLADON, John Mckno 1865-1956 |
| James Edwin | BLADON, John Shirley 1914-1997 |
| Jane 1851- | BLADON, John T. 1946- |
| Janine Meredith 1989- | BLADON, John Thomas 1881-1947 |
| Jean -1966 | BLADON, John Thomas 1910-2004 |
| Jeanie 1874-1963 | BLADON, Joseph 1774- |
| Joan 1700- | BLADON, Joseph 1799-1802 |
| John | BLADON, Joseph 1804- |
| John C. 1910-1989 | BLADON, Joseph 1809- |
| John Cyril 1910-1989 | BLADON, Joseph 1831-1832 |
| Julia 1877-1963 | BLADON, Joseph 1873-1944 |
| Karen Ann 1965- | BLADON, Joseph 1904-1908 |
| Kate | BLADON, Joseph Wilfred 1907-1947 |
| Katie | BLADON, Julia Margaret 1934- |
| Katie 1859-1930 | BLADON, Kerry Helen 1980- |
| Laurel Anne 1987- | BLADON, Leonard 1801-1850 |
| Lee | BLADON, Leonard 1827-1844 |
| Lillian 1888- | BLADON, Leonard 1855-1908 |
| Lily | BLADON, Leonard 1891-1894 |
| Linda | BLADON, Leslie 1922-1972 |
| Lottie M. 1890- | BLADON, Lillian Joyce 1914- |
| Louisa 1831-1877 | BLADON, Louise Mary 1979- |
| Louise 1889-1960 | BLADON, Luke Thomas 2006- |
| Lucy 1790-1860 | BLADON, Marcus J. 1964- |
| Lucy 1832-1881 | BLADON, Margaret |
| Lui | BLADON, Margaret Jean 1920- |
| Lydia A. 1807- | BLADON, Margaret R. 1936- |
| Maria | BLADON, Marion J. 1942- |
| Marianne 1867-1868 | BLADON, Mark Justin William 1972- |
| Martha 1811-1852 | BLADON, Martha Elizabeth 1856- |
| Mary | BLADON, Martin Brian 1987- |
| Mary | BLADON, Martin John 1951-1998 |
| Mary | BLADON, Mary 1818-1890 |
| Mary | BLADON, Mary 1861-1902 |
| Mary | BLADON, Mary 1894- |
| Mary | BLADON, Mary Ann 1877- |
| Mary 1791- | BLADON, Melissa 1978- |
| Mary 1809- | BLADON, Michael 1935- |
| Mary 1818- | BLADON, Michael Peter 1951- |
| Mary 1828- | BLADON, Michelle Ann 1980- |
| Mary 1836- | BLADON, Millicent 1885- |
| Mary 1842-1909 | BLADON, Pamela Mary 1950- |
| Mary Ann 1861- | BLADON, Patricia 1946- |
| Mary Elizabeth | BLADON, Patricia M. 1925- |
| Mary June | BLADON, Percy 1916-2005 |
| Mary Louise | BLADON, Percy 1948- |
| Matilda 1865- | BLADON, Peter Martin 1927-1978 |
| Mattie 1856-1938 | BLADON, Rachel Ann 1979- |
| McKensie 1998- | BLADON, Richard H. 1912-1913 |
| Minnie 1888-1954 | BLADON, Robert 1826-1826 |
| Monette 1834- | BLADON, Rose 1903-1990 |
| Nellie 1886- | BLADON, Sarah |
| Nicholas | BLADON, Sarah 1808- |
| Nina 1891-1905 | BLADON, Sarah 1838- |
| Nora | BLADON, Sarah 1879-1881 |
| Norah 1843- | BLADON, Sarah 1887-1964 |
| Olive | BLADON, Sarah Marie 1990- |
| Patricia 1963- | BLADON, Simon Mckno 1952- |
| Patricia Lucy 1936- | BLADON, Sonia Dj 1928- |
| Penney 1914-1989 | BLADON, Stuart William 1985- |
| Philip | BLADON, Susan Jane 1948- |
| Polly 1860-1935 | BLADON, Sylvia Marie |
| Queen of Bowbridge 1826-1854 | BLADON, Thomas 1805- |
| Rachael 1740- | BLADON, Thomas 1836-1921 |
| Rosanna 1824- | BLADON, Thomas 1859- |
| Rose | BLADON, Thomas 1875-1953 |
| Rose 1853-1874 | BLADON, Thomas Hubert 1897-1948 |
| Rowena 1891-1905 | BLADON, Unknown |
| Sarah -1918 | BLADON, Vanessa R. 1953- |
| Sarah 1791-1867 | BLADON, Vera 1918-1918 |
| Sarah 1852- | BLADON, William 1746-1820 |
| Sarah 1853- | BLADON, William 1776-1844 |
| Sarah Ann | BLADON, William 1802- |
| Sarah Anne 1808- | BLADON, William 1803-1877 |
| Sarah Eliza 1816-1891 | BLADON, William 1829-1829 |
| Sarah Joyce | BLADON, William 1843-1912 |
| Stella 1871-1934 | BLADON, William 1858-1925 |
| Tammy | BLADON, William 1871-1937 |
| Teris 1948- | BLADON, William L. 1924- |
| Tony 1935- | BLADON, William Redfern 1923-1994 |
| Unknown | BLADON, William Shirley 1883-1968 |
| Unknown | BLADON, William Simon 1951- |
| Victoria A. -1873 | BLICK, Unknown |
| Yogz 1925-2007 | BLOOMQUIST, Jamie Richard |
A | BLOXHAM, Christine |
| ABBE, Estelle W. 1871-1934 | BOAM, Bernard Stanley 1925-1990 |
| ABBE, Ida M. 1868- | BOAM, Cyril Edward 1921- |
| ABBE, Lester Gowdy 1839-1914 | BOAM, Edward Thomas 1896-1965 |
| ABBE, Minnie M. 1874- | BOAM, Francis |
| ABBE, Plinny 1866-1870 | BOAM, Gerald Harry 1922- |
| ABBE, Robert L. 1881-1940 | BOAM, Harry Nathan 1925-1925 |
| ABBOTT, Mary | BOAM, Herbert 1894-1965 |
| ABEL, Ann 1745-1820 | BOAM, Herbert William Thomas 1919-2004 |
| ACTIE, Robinson J. | BOAM, James William 1923-1999 |
| ADAMS, Alfred 1877- | BOAM, Margaret Rose |
| ADAMS, Annie 1867-1901 | BOAM, Thomas |
| ADAMS, Frank 1990- | BORLAND, Charles 1899- |
| ADAMS, Michael 1952- | BORLAND, Dorothy 1922- |
| ADAMS, Ruth | BOURGOIS, Harold |
| ADAMS, Sarah 1987- | BOURGOIS, John A., I 1848- |
| ADAMS, William | BOURGOIS, John A., II 1882- |
| ALBERS, Jason | BOURGOIS, John A., III 1912- |
| ALBERS, John | BOWLEY, John |
| ALDUM, Annie 1882- | BOWLEY, Mary 1856-1900 |
| ALDUM, Christopher F. 1893- | BOYD, Chantelle 1985- |
| ALDUM, Ethel M. 1898- | BOYT, Albert Victor 1901- |
| ALDUM, George Henry 1896- | BOYT, Dorothy 1899- |
| ALDUM, Herbert 1890-1891 | BOYT, Fanny Elizabeth 1892-1978 |
| ALDUM, John Eagle 1862- | BOYT, Winifred Ada 1894- |
| ALDUM, John W. 1885- | BOYTE, Daisy Edith 1899- |
| ALDUM, Lewis Grenville 1899- | BOYTE, Dorothy 1899- |
| ALDUM, Mabel 1887- | BOYTE, Emma Martha 1897- |
| ALDUM, Margaret Diana 1932- | BOYTE, Henry George 1869- |
| ALDUM, Maurice A. 1895- | BOYTE, James 1873- |
| ALGAR, Jacob Simon 1977- | BOYTE, Living |
| ALGAR, Neil R. | BRACE |
| ALGAR, Nicholas Henry 1987- | BRADEN, John |
| ALGAR, Russell Alexander G. 1981- | BRADY, Darren 1976- |
| ALGAR, Victoria Jeanette 1978- | BRADY, Finlay 2007- |
| ALI, Tariq 1983- | BRADY, Gary |
| ALLEN, Alexander 1849- | BRADY, Joseph 1997- |
| ALLEN, Alfred George 1870- | BRADY, Joshua Lee 1995- |
| ALLEN, Bert K. 1880- | BRADY, Karen 1978- |
| ALLEN, Charlotte 1850- | BRADY, Sarah 1981- |
| ALLEN, J. Chas 1879- | BRADY, Simon A. 1979- |
| ALLEN, John W. -1862 | BRAMBLEY, Eliza 1811-1850 |
| ALLEN, Mabel Frances 1884-1918 | BRAY, Arthur 1853- |
| ALLEN, Nellie | BRAY, Elen 1852- |
| ALLEN, William R. 1878- | BRAY, Emma Selina 1860- |
| ALLPORT, John W. | BRAY, Frances Fanny 1856-1875 |
| ANDREWS, Anne 1951- | BRAY, James 1827-1910 |
| ANDREWS, Charles Thomas 1838-1868 | BRAY, James 1850- |
| ANN 1777-1833 | BREWER, Diana 1773-1854 |
| ANN, Martha 1834-1861 | BREWER, Samuel 1779- |
| APPS, Christine | BRICKELL, Sarah 1755-1820 |
| ARNOLD, Beatrice Winslow 1897-1982 | BRILL, Emma Abigail M. 1824-1896 |
| ARNOLD, Christine June | BROADHURST, Edna |
| ARNOLD, Frances 1788-1872 | BROATHFIELD, William |
| ARNOLD, Haydn | BROMLEY, Jane |
| ARNOLD, Newton 1878- | BROWN, Amy 1865- |
| ARNOLD, Winslow Haydn 1898-1974 | BROWN, Christopher |
| ASQUITH, Dorothy 1918-1986 | BROWN, Emma 1875- |
| ASTLEY, Annie Susan | BROWN, Harold Morgan 1888-1889 |
| ATWOOD, Experience 1705- | BROWN, Hester 1753-1828 |
| AUBIN, Evelyn I. 1935- | BROWN, Ivy May 1909-1982 |
| AUBIN, Jack 1904- | BROWN, James W. 1859- |
| AUBIN, John 1936- | BROWN, Kate Annie Elizabeth 1865- |
| AUBIN, Rita 1932- | BROWN, Marvin |
| AUBIN, Sylvia A. 1933- | BROWN, Nigel |
| AUSTIN, Arthur Robert | BROWN, Richard A. |
| AUSTIN, Dorothy May 1890-1963 | BROWN, Russell Morgan 1896- |
| AUSTIN, John Harper | BROWN, Sarah 1789-1868 |
| AXFORD, Catherine | BROWN, Terence |
| AZIZ, George 1935- | BROWN, Thaddeus Lincoln 1862-1913 |
B | BROWN, William |
| BABB, Bernard 1908-1966 | BROWN, William Abercrombie 1839-1898 |
| BABB, Constance 1900- | BROWNING, Joseph 1804-1844 |
| BABB, Enid | BRUCE, Harold A. 1898- |
| BABB, Henry Cecil -1990 | BRUCE, Hillard Henry 1861- |
| BABB, Jack 1898-1916 | BRYANT, Caroline 1845- |
| BABB, William Henry 1873- | BRYANT, Dorothy Jean 1928- |
| BACK, Jane 1969- | BRYANT, Eliza A. 1842- |
| BACON, Mary Agnes | BRYANT, Harold |
| BAILEY, John 1830-1860/70 | BRYANT, James 1818- |
| BAILEY, Mary Fametta 1860- | BRYANT, James 1843- |
| BAILEY, Sarah E. 1857- | BRYANT, Kathleen 1953- |
| BAKER, Hannah Louisa 1862-1939 | BRYANT, Lucy 1850- |
| BAKER, Moses | BRYANT, Thomas Isaac 1847-1910 |
| BAKER, Moses 1838-1896 | BUCKLEY, Edwin S. 1902-1969 |
| BAKER, Susannah 1625- | BUHLER, Howard -1982 |
| BALABAN, Irma 1902-1988 | BUKLEY, Susanna 1710- |
| BALDING, Annie Marie | BULLEN, Karen Allen |
| BALDWIN, Aisha Sara 2006- | BUMP, Allen Ernest Floyd, II 1950- |
| BALDWIN, Chamaine 1982- | BUMP, Allen Ernest Floyd, III 1980- |
| BALDWIN, David 1960- | BUMP, Jennifer Mary Gladys 1975- |
| BALDWIN, Sara 1984- | BUMP, Jonathon Edward Philip 1983- |
| BALDWIN, Shayla Aminah 2003- | BUNDY, Christopher Michael 1953- |
| BALL, Myrtle 1892- | BUNDY, Lee Mark 1985- |
| BALSANO, Donna 1951- | BUNDY, Matthew Christopher 1996- |
| BALSANO, Hilbert 1907-1970 | BUNDY, Richard Eric 1992- |
| BANNISTER, Lydia 1836-1921 | BUNNELL, Wilbur Pitkin 1860-1890 |
| BARAGWANATH, Francis Horatio St George 1987- | BUNNER, Charles |
| BARAGWANATH, John Albert | BUNNER, Jessie 1862-1901 |
| BARAGWANATH, Leo Nicholas Jack 1992- | BURDEN, Grace 1745- |
| BARAGWANATH, Margaret Leslie Daisy 1985- | BURGE, Margaret Ann 1948- |
| BARAGWANATH, Nicholas John St George 1951- | BURGE, Mary 1761-1833 |
| BARNET, Harry | BURGESS, Mary Ann 1804-1875 |
| BARNET, Ivor | BURKE, Bridget |
| BARNET, Jack | BURKE, Honorah |
| BARNET, Ruby | BURRIDGE, Fredrick J. |
| BARNETT, Elizabeth 1856-1937 | BURRIS, Minnie Valeria 1876- |
| BARRETT, Richard 1770- | BURT, Hannah 1815-1842 |
| BARRY, Joyce Louisa 1926- | BURT, James |
| BARTELL, Jeffry Kurt 1960- | BUSKER, Unknown |
| BARTELL, Margaret Elizabeth 1987- | C |
| BARTELL, Sarah Elizabeth 1991- | CACANTE, Jeremy 1828- |
| BARTER, Jane 1741-1796 | CADWELL, George |
| BARTLE, Thomas 1741-1796 | CAFFELL, Charles |
| BARTLE, William 1758- | CAFFELL, Daniel Frank 1909- |
| BARTLETT, Dorothy Phyllis Emily 1915- | CAFFELL, Emma 1858-1858 |
| BARTLETT, F. W. | CAFFELL, John |
| BARTLETT, Irene | CAFFELL, John 1862- |
| BARTLETT, James Ellwood 1872- | CAFFELL, Joseph 1808-1884 |
| BARTLETT, John 1815-1883 | CAFFELL, Joseph 1860- |
| BARTLETT, Leah Jeanne 1915-2009 | CAFFELL, Rebecca 1867-1870 |
| BARTLEY, Ada Mary 1898- | CAFFELL, William 1864- |
| BARTLEY, Albert 1842- | CAFFELL, William 1906- |
| BARTLEY, Albert 1850- | CALDWELL, George Ernest -1923 |
| BARTLEY, Albert 1869- | CALDWELL, Roy Yeatman 1913-1988 |
| BARTLEY, Albert Charles 1918- | CALIFANO, Caroline 1920-2001 |
| BARTLEY, Albert Edwin 1869-1932 | CALWELL, Elizabeth 1804- |
| BARTLEY, Albert Edwin 1901- | CAMBRIDGE, Emma Louise 1988- |
| BARTLEY, Albert George 1915- | CAMBRIDGE, Mark |
| BARTLEY, Alice Maud 1895- | CAMBRIDGE, Natalie Jane 1991- |
| BARTLEY, Ann 1830- | CAMPBELL, Judith |
| BARTLEY, Anna 1765- | CANAVAN, Martin |
| BARTLEY, Anna 1811- | CANAVAN, Mary |
| BARTLEY, Anne 1813- | CANNON, Mary Ann 1839- |
| BARTLEY, Bathia 1815-1816 | CANTELL, Linda |
| BARTLEY, Beatrice Jessie 1912- | CANTER, Alice Jane 1884-1948 |
| BARTLEY, Beatrice Rosina Janet 1904-1986 | CANTOR 1884-1948 |
| BARTLEY, Bertha 1817- | CANZELL, Elizabeth 1765- |
| BARTLEY, Bessie Ivy 1907- | CARD, Ann -1772 |
| BARTLEY, Catherine 1965- | CARD, Ellen Carol 1880-1942 |
| BARTLEY, Charles 1776-1844 | CAREY, Lee 1991- |
| BARTLEY, Charles 1807-1881 | CAREY, Samantha 1988- |
| BARTLEY, Charles 1833- | CARLSON, Sharon 1971- |
| BARTLEY, Charles Edwin 1914- | CARR, James A. |
| BARTLEY, David 1961- | CARR, Jennifer |
| BARTLEY, Dennis 1932- | CARR, Stephanie |
| BARTLEY, Doreen May 1924- | CARTER, Ellen 1851-1910 |
| BARTLEY, Doris M. 1915- | CARTER, Jonah 1821-1870 |
| BARTLEY, Edith Maud 1898-1967 | CARTER, Michael Nicholas 1989- |
| BARTLEY, Edna Ellen 1926- | CARTER, Sarah Ann |
| BARTLEY, Edward Charles 1847-1940 | CARTER, Unknown |
| BARTLEY, Edwin 1867- | CARTER, William -1850 |
| BARTLEY, Edwin Charles 1847-1940 | CARTWRIGHT |
| BARTLEY, Edwin George 1907- | CASWELL, Clive 1947- |
| BARTLEY, Eileen 1923- | CASWELL, Donna Marie 1977- |
| BARTLEY, Elisabeth Mary 1917- | CATE, Evelyn Elizabeth 1937- |
| BARTLEY, Elizabeth 1835- | CEARLESS, Sylvia J. 1926- |
| BARTLEY, Elizabeth Ann 1862-1942 | CHAMBERS, Dean Austin 1961- |
| BARTLEY, Ellen 1853- | CHAMBERS, Jessica 1996- |
| BARTLEY, Ellen Annie W. 1871- | CHAMBERS, Jonathon 1991- |
| BARTLEY, Emily 1844- | CHAMBERS, Katie 1990- |
| BARTLEY, Emily 1912- | CHAMBERS, Luke 1991- |
| BARTLEY, Emily Ann 1903- | CHAMBERS, Martin Wesley 1963- |
| BARTLEY, Emily Elisabeth 1900- | CHAMBERS, William 1934-2004 |
| BARTLEY, Emily Rosina 1877- | CHANTER, Aaron 2004- |
| BARTLEY, Emma 1838- | CHANTER, Adam 1982- |
| BARTLEY, Emma 1865- | CHANTER, Colin 1980- |
| BARTLEY, Emma 1869- | CHANTER, Dwayne 1985- |
| BARTLEY, Emma 1873- | CHANTER, James 1961- |
| BARTLEY, Eva 1909- | CHANTER, Keesha 2002- |
| BARTLEY, Eva Violet 1917- | CHAPMAN, Maria 1834- |
| BARTLEY, Felix 1839- | CHARTER, Clara J. 1850-1900 |
| BARTLEY, Frank 1854- | CHARTER, Emma E. 1854- |
| BARTLEY, Frank 1919- | CHARTER, George H. 1851- |
| BARTLEY, Frank Henry 1873-1941 | CHARTER, Hattie Louise 1861- |
| BARTLEY, Frank Henry 1905- | CHARTER, John 1780-1856 |
| BARTLEY, George 1773- | CHARTER, William M. 1827-1897 |
| BARTLEY, George 1799-1869 | CHASE, Cecilia Justice 1905-1991 |
| BARTLEY, George 1803- | CHASE, Joshua Coffin 1858-1948 |
| BARTLEY, George 1805- | CHESTNUT, Brian Keith |
| BARTLEY, George 1827-1828 | CHESTNUT, Cheryl Lynn |
| BARTLEY, George 1836- | CHESTNUT, Don |
| BARTLEY, George 1866- | CHILCOTT, Ann |
| BARTLEY, Gladys 1888- | CHIVERS, Winifred |
| BARTLEY, Gladys Lilian 1908- | CLARK, Mae Alice 1923-2001 |
| BARTLEY, Grace 1809- | CLARKE, Charlotte 1838-1893 |
| BARTLEY, James 1783-1859 | CLARKE, John Angwyn 1924-2009 |
| BARTLEY, James 1802- | CLARKE, Sarah |
| BARTLEY, Jane 1768- | CLEVELAND, Shannon Joy |
| BARTLEY, Janice 1956- | CLEVELAND, Victor Eugene |
| BARTLEY, Jennie Irene 1911-2001 | CLIFFORD, Hannah 1860- |
| BARTLEY, John 1757-1823 | CLOW, Veronica Margaret 1940-1986 |
| BARTLEY, John 1789- | CLUTSAM 1730- |
| BARTLEY, Kathleen 1920- | CLUTSON, Mary 1730- |
| BARTLEY, Leonard Charles 1926- | COALE |
| BARTLEY, Lily 1914- | COATES, Sarah Ann 1848- |
| BARTLEY, Lily Louisa 1885- | COBB, Martha 1753- |
| BARTLEY, Lily Louisa 1897-1983 | COBB, Richard 1722- |
| BARTLEY, Louisa 1846- | COBB, Thomas 1693- |
| BARTLEY, Margaret 1912- | COBURN, John, Jnr 1942- |
| BARTLEY, Margaret Helen 1899- | COCHRAN, John Charles |
| BARTLEY, Margaret Rosina 1910- | CODLIN, Linda 1948- |
| BARTLEY, Maria Ann 1872- | COHEN, Lionel 1846- |
| BARTLEY, Mary 1761- | COHEN, Moses |
| BARTLEY, Olive Rosina 1914- | COLBURN, Eugene |
| BARTLEY, Percy 1915- | COLE, Ann |
| BARTLEY, Ray 1938- | COLE, George 1858-1947 |
| BARTLEY, Rhoda Elisabeth 1901-1963 | COLE, Hannah 1693- |
| BARTLEY, Sarah 1832- | COLE, Martha 1753-1847 |
| BARTLEY, Sidney 1858- | COLE, Winifred May |
| BARTLEY, Sidney 1863- | COLEMAN, William George 1871-1953 |
| BARTLEY, Sidney George 1875- | COLES, Mary 1768- |
| BARTLEY, Sidney George 1902- | COLES, Sarah Jane 1882- |
| BARTLEY, Sidney George 1914- | COLES, William 1740- |
| BARTLEY, Stephen 1786-1862 | COLLIER, Madison 2004- |
| BARTLEY, Terrance G. 1930- | COLLIER, Unknown |
| BARTLEY, Thomas 1770- | COLLIER, Zac 2001- |
| BARTLEY, Thomas A. 1933- | COLLYER, Charles |
| BARTLEY, Walter Charles 1882- | COLLYER, Elizabeth Ann 1824-1869 |
| BARTLEY, Walter H. C. 1912- | CONE, Annie Louisa 1880-1912 |
| BARTLEY, William 1781- | CONE, William Henry |
| BARTLEY, William 1795- | CONKLIN, Alfred Foster 1856-1915 |
| BARTLEY, William 1807- | CONKLIN, Elizabeth |
| BARTLEY, William Henry 1917- | CONKLIN, Mattie 1884-1967 |
| BARTLEY, William Thomas 1880- | CONKLIN, Oscar |
| BARTLEY, William Thomas 1911- | CONNELL, Judy |
| BATCH, Jacob Palmer 1866- | CONSIDINE, Carolyn Sue |
| BATCH, Monica Olive 1917-1995 | CONSIDINE, John |
| BATCH, Sidney Benjamin 1886- | CONSIDINE, John Raynor |
| BATCHELER, Amelia 1847-1926 | CONSIDINE, Joseph Raynor 1906-1958 |
| BATH, George | CONSIDINE, Mary Kathryn |
| BATH, Herbert 1839- | CONSIDINE, Sharon Ann |
| BAUM, Alice Louisa 1947- | CONVERSE, Betty Jean 1939- |
| BAUM, Allan Laurence 1982- | CONYERS, Karen |
| BAUM, Brooke 1995- | COOK, Bess -1957 |
| BAUM, Christian Carl Ludwig | COOK, Ellen 1854- |
| BAUM, Danielle 1993- | COOK, Graham 1959-1973 |
| BAUM, David Joseph 1969- | COOK, Ray |
| BAUM, Dorothy Joy 1945- | COOKE, Amos Ernest Augustus 1852- |
| BAUM, Elaine | COOKE, Andrew Ambrose |
| BAUM, Ernest | COOKE, Clara K. 1877- |
| BAUM, Gertrude Sarah 1921- | COOKE, Ernest 1884- |
| BAUM, Glenda Raylene 1963- | COOKE, Kate 1877- |
| BAUM, Gordon Thomas 1922-1994 | COOKE, Lina E. 1879- |
| BAUM, Hayden Laurence 2003- | COOKE, Mabel Lottie 1884- |
| BAUM, Herbert Leslie 1895-1954 | COOKE, Minnie 1888- |
| BAUM, James Leslie Lui 1919- | COOKE, Olive Lasbury 1889- |
| BAUM, Jennifer Ann 1952- | COOKE, Reginald G. 1883- |
| BAUM, Jillian Elsie 1959- | COOMBE, Ann 1776- |
| BAUM, Kathleen Barbara 1949- | COOMBE, Grace 1772- |
| BAUM, Kevin Henry 1927- | COOMBE, Jane 1774- |
| BAUM, Kirsty Elizabeth 1980- | COOMBE, Susanna 1779- |
| BAUM, Laurel Jane 1956- | COOMBE, William 1750- |
| BAUM, Laurence Eric 1957- | COOPEY, Alma 1937-1985 |
| BAUM, Laurence Herbert 1924-2003 | COOPEY, Daniel Charles 1902-1954 |
| BAUM, Leslie James 1967- | COOPEY, Shirley 1934- |
| BAUM, Lisa Ann 1980- | COOPEY, Valerie 1930- |
| BAUM, Lui | COOPEY, Vera 1928- |
| BAUM, Lui 1926- | COPE, Bruce Harford |
| BAUM, Margaret | COPTHORNE, Unknown |
| BAUM, Pamela Kay 1958- | CORNISH, Harriet Martha 1829-1907 |
| BAUM, Phoebe -1916 | COULTER, Mary M. 1822-1904 |
| BAUM, Robert Allan 1950- | COUPENS, Steve |
| BAUM, Robert John 1961-1961 | COWARD, John -1860 |
| BAUM, Russell Lui 1955- | COWARD, Sarah 1822-1871/81 |
| BAUM, Susan Gail 1954- | COZENS, Mary Ann |
| BAXENDALE, Harry Newburn 1887-1977 | CRABB, Sarah 1801-1881 |
| BAXENDALE, Helen Cora 1919-2004 | CRATT, Ann 1396- |
| BAXENDALE, Louise 1910-2004 | CRAWFORD, Margaret Elizabeth 1848- |
| BAYLEY, George 1895- | CRISP, Frank 1870-1950 |
| BAYLEY, Lilian Margaret -2009 | CROCKFORD, Diane June 1950- |
| BAYLISS, Anya | CROFT, Arthur S. 1886- |
| BAYLISS, Carl Nigel 1956- | CROFT, Eliza |
| BAYLISS, Mikayla | CROW, Daniel Allen 1959- |
| BEACH, Francis 1712-1786 | CROW, Donald Edwin 1960-1965 |
| BEAR, Glyn Albert 1936-1993 | CROW, Merle |
| BEARD, Emma 1813-1893 | CROW, Michael Wayne 1952- |
| BEARD, Olive M. 1915- | CROW, Sharon Elaine 1959- |
| BEAZER, Preston | CROWELL, Elizabeth 1726- |
| BECK, Ada Annie 1889- | CROWELL, Paul 1687- |
| BECK, Alice Mary 1895- | CRUTCHLEY, Evelyn G. 1884- |
| BECK, Charles 1864-1956 | CRUTCHLEY, Samuel G. 1845- |
| BECK, Evelyn Louisa 1902- | CUME, Alice Louisa 1861-1883 |
| BECK, Florence Emma 1893- | CUME, Elizabeth Eliza 1847-1854 |
| BECK, Frederick Thomas 1891- | CUME, Emma Eliza 1845- |
| BEDELL, Anna Augusta 1841- | CUME, Henry 1822-1900 |
| BEECH, Onesiphorus | CUME, Henry 1849-1849 |
| BEHENNA, Ellen Crew 1863- | CUME, Henry Alfred 1853- |
| BEIDE, John 1815-1872 | CUME, Henry Broadway 1844-1844 |
| BEIDE, Mary Kathryn 1859-1930 | CUME, Joseph 1815-1877 |
| BELL, Anne 1747-1795 | CUME, Joseph Richard 1857- |
| BENDALL, Alfred 1845- | CUME, Louisa 1817-1817 |
| BENDALL, Eliza 1851- | CUME, Louisa 1820-1894 |
| BENDALL, John 1819-1856 | CUME, Louisa 1852- |
| BENDALL, Jonah 1798- | CUME, Sarah Eliza 1849- |
